Description
PowerLOG 10800;
| KEYFACTS | |
|---|---|
| Design | Horn |
| Active | No |
| Gain (max.) | 13 dBi |
| Connectors | N (f) |
| Mount | Mounting bracket |
| Dimensions | 235x252x175 mm |
| Weight | 1400 g |
| Country of Manufacture | Germany |
|---|---|
| Dimensions | 340x200x25 mm (L/W/D) |
| Design | Double Ridged Horn |
| Frequency range | 1GHz – 8GHz |
| Guarantee | 2 years |
| Weight | 1400g |
| Gain (typ.) | max. 13dBi |
| RF connection | N (female) |
| Included with delivery | PowerLOG 10800, specific calibration data, mounting plate |
| Max. transmission power | 400W (peak), 200W (CW) |
| Nominal impedance | 50 Ohms |
| Tripod connection | 1/4″ |
| VSWR (typ.) | <1:2,5 |





