Description
PowerLOG 40400;
| KEYFACTS | |
|---|---|
| Design | Horn |
| Active | No |
| Gain (max.) | 17 dBi |
| Connectors | K 2.92mm (f) |
| Mount | Mounting bracket |
| Dimensions | 74x55x38 mm |
| Weight | 150 g |
| Country of Manufacture | Germany |
|---|---|
| Dimensions | 74x55x38 mm (L/B/H) |
| Design | Double Ridged Horn |
| Frequency range | 14GHz – 40GHz (calibrated from 18GHz) |
| Guarantee | 2 years |
| Weight | 150g |
| Gain (typ.) | max. 17dBi |
| RF connection | K 2.92mm (weiblich) oder SMA-Anschluss über Adapter (optional) |
| Included with delivery | PowerLOG 40400, specific calibration data, mounting plate |
| Max. transmission power | 300W (peak), 150W (CW) |
| Nominal impedance | 50 Ohms |
| Tripod connection | 1/4″ |
| VSWR (typ.) | <1:2 |





