Description
Technical Data;
| KEYFACTS | |
|---|---|
| Design | Omni |
| Active | No |
| Gain (max.) | 2 dBi |
| Connector | SMA (m) |
| Mount | – |
| Dimensions | 173x62x9 mm |
| Weight | 54 g |
| Country of Manufacture | Germany |
|---|---|
| Dimensions | (L/W/H): 173 x 63 x 9mm |
| Design | Omni-Directional (radial isotropic) |
| Frequency range | 680MHz – 6GHz |
| Guarantee | 2 years |
| Weight | 54gr |
| RF connection | SMA (male) |
| Nominal impedance | 50 Ohm |




