Description
The SPECTRAN V6 X is Aaronia’s latest generation of high-performance real-time spectrum analyzers. With a sweep speed of over 1THz/s it sets new standards in the USB compact class. Any number of devices can be cascaded to achieve an even higher real-time bandwidth. Thus, by using only four SPECTRAN V6 RSA 2000X, a real-time bandwidth of 1GHz is already achieved! The included software RTSA-Suite PRO is precisely tailored to the powerful and robust hardware and supports the use of multiple SPECTRAN V6 X. The stackable aluminum housing facilitates the parallel use of several units. RSA 2000X RF connectors: 2xRx, 1xTx 50 Ohm SMA each Scope of delivery: SPECTRAN V6-2000X, power supply, 774-AC5 (data cable black | 1m | 1 screw), 774-AC1 (boost cable black | 1m | 1 screw), 774-CC11 (power cable red | 2m | 1 screw), USB stick with manual and software, cleaning brush HINT: There are export restrictions for spectrum analyzers from 160MHz real-time bandwidth.
- RSA 2000X RF connectors: 2xRx, 1xTx 50 Ohm SMA each
- Scans 6 GHz in less than 5 ms (1 THz/s)
- Dual instantaneous receiver bandwidth of up to 245MHz (2×122 MHz)
- I/Q vector signal generator bandwidth of 120 MHz
- FFT-based POI as short as 97ns (with 245MHz option)
- I/Q-based POI as short as 10ns (with 245MHz option)
- Unlimited continuously I/Q streaming up to 2 x USB 3.0
- Extraordinary dynamic range from a 16-bit ADC at 2GSPS
- Radio Frequency range of 10 MHz to 6 GHz
- Sample rate: 500 MSPS (16 Bit Dual 256 MSPS I/Q-Data)
- FPGA: 930GMAC/s
- FFT rate: 960 Million FFT-points/s (120 Million FFTs/s)
- Stackable accessories
- Extremely compact and lightweight
- Full MATLAB support
- Including worlds leading “RTSA-Suite PRO” spectrum analysis software
- Made in Germany
Other Versions
Type | RTBW / Sweep | I/Os | |
---|---|---|---|
RSA250X (10MHz – 6GHz) | RTBW: 80MHz (opt. 120MHz) Sweep: 250GHz/s | 1xRx | |
RSA500X (10MHz – 6GHz) | RTBW: 80MHz (opt. 120MHz/245MHz) Sweep: 500GHz/s | 1xRx & 1xTx |
Specifications
V6-RSA250X | V6-RSA500X | V6-RSA2000X | |
---|---|---|---|
Frequency Range (min) | 10MHz | 10MHz | 10MHz |
Frequency Range (max) | 6GHz | 6GHz | 6GHz |
Real-Time Bandwidth | 80MHz/opt. 120MHz | 80MHz/opt. 120MHz/245MHz | 160MHz/opt. 245MHz |
Sweepspeed | 250GHz/s | 500GHz/s | 2THz/s |
I/Os | 1 Rx | 1 Rx & 1 Tx | 2 Rx & 1 Tx |
TECHNICAL SPECIFICATIONS | SPECTRAN V6 X |
---|---|
Real-time bandwidth Rx | 245 MHz (I/Q) |
Real-time bandwidth Tx | 120 MHz |
POI (FFT-based) | 97 ns |
POI (I/Q-based) | 10 ns |
Max. power Rx | +23 dBm |
Max. power Tx | 3 dBm |
Displayed average noise level (internal pre-amp on) | Typ. -170 dBm/Hz |
Amplitude accuracy (typ.) | Typ. +/- 0,5 dB (compensated by FIR filter) |
USB bandwidth | Up to 784 MBytes/s sustained throughput to PC |
Frequency reference accuracy | 0,5 ppm (5 ppb via OCXO option) |
RBW (resolution bandwidth) | 62 mHz to 200 MHz |
Measurement units | Over 20 (e.g. dBm, dBμV, V/m, A/m, W/m², dBμV/m, W/cm²) |
Detector | Min, Max, AVG, Peak, QPeak (in development) |
Attenuator range | 36 dB (0,5 dB steps) |
Traces | Over 20 (e.g. ACT, AVG, MAX, MIN, QPEAK) |
Measurement modes | True IQ or Power/Frequency data |
Trigger | Cursor, Measurement, Density |
ADC | Dual 2GSPS 16 Bit |
DAC | 2GSPS 14-Bit |
GPS | GPS/QZSS, GLONASS, BeiDou and Galileo (concurrent reception) |
GPS synchronisation | +/- 10ns timestamping in each data packet |
External Frequenc Reference Input | typ. 10MHz, 3,5VRMS into 50 Ohm (SMB-connector) |
FPGA | XC7A200T-2 |
DSP processing | 930 GMACs |
SDRAM | 2 GB |
RF connectors | SMA (Rx,Tx), SMB (Trigger, Refclock, GPS, PPM). All 50 Ohms. |
Temperature range (operation) | -40 °C to +60 °C |
Dimensions | 210 x 115 x 30 mm |
Weight | 850 g |
Power | USB 3.2 Gen 1 Type-C PD 3.0 |
Power consumption | Typical 15 W |
Country of origin | Germany |
Recommended calibration interval | 2 years |
Frequency Overview